$136,946.44 - 7,477 sqft
6612 58th Avenue
Phase 4 • Block 10 • Lot 10
$137,163.31 - 7,488 sqft
6608 58th Avenue
Phase 4 • Block 10 • Lot 9
$137,183.03 - 7,490 sqft
6604 58th Avenue
Phase 4 • Block 10 • Lot 8
$132,687.81 - 7,244 sqft
6600 58th Avenue
Phase 4 • Block 10 • Lot 7
$152,538.81 - 9,314 sqft
5817 Hickory Crescent
Phase 4 • Block 7 • Lot 94
$128,500.00 - 6,597 sqft
5809 Hickory Crescent
Phase 4 • Block 7 • Lot 92
| Phase | Block | Lot | Civic Address | Price | Square FT |
|---|---|---|---|---|---|
| 4 | 10 | 10 | 6612 58th Avenue | $136,946.44 | 7,477 sqft |
| 4 | 10 | 9 | 6608 58th Avenue | $137,163.31 | 7,488 sqft |
| 4 | 10 | 8 | 6604 58th Avenue | $137,183.03 | 7,490 sqft |
| 4 | 10 | 7 | 6600 58th Avenue | $132,687.81 | 7,244 sqft |
| 4 | 7 | 94 | 5817 Hickory Crescent | $152,538.81 | 9,314 sqft |
| 4 | 7 | 92 | 5809 Hickory Crescent | $128,500.00 | 6,597 sqft |
